2002 Totals of PA SSHE Web Site Usability and Information Availabilty Study  

Dr. Mark E. Chase
Slippery Rock University

   
2002 2001 2000 1999
Total (Rank) Total (Rank) Total (Rank) Total (Rank)
Indiana 494 (1) 425 (9) 451 (2) 393 (3)
Mansfield 472 (2) 460 (5) 363 (11) 319 (13)
Lock Haven 469 (3) 486 (1) 421 (4) 341 (11)
Shippensburg 466 (4) 431 (8) 394 (8) 393 (5)
Slippery Rock 460 (5) 439 (6) 399 (7) 400 (2)
Millersville 453 (6) 466 (3) 463 (1) 398 (4)
Kutztown 452 (7) 423 (10) 384 (10) 339 (12)
Clarion 448 (8) 462 (4) 394 (8) 392 (6)
Bloomsburg 446 (9) 433 (7) 420 (5) 369 (7)
Edinboro 442 (10) 346 (13) 319 (13) 360 (9)
California 415 (11) 468 (2) 409 (6) 368 (8)
West Chester 370 (12) 414 (11) 439 (3) 432 (1)
East Stroudsburg 358 (13) 414 (11) 350 (12) 343 (10)
Cheyney 288 (14) 316 (14) 254 (14) 280 (14)
         
mean 425 427 390 366

The final report will be available on-line in the next month.

Chase Home | Communication Home | SRU Home

last updated may 20, 2002