Home language by province
Eastern Free Gauteng Kwazulu- Mpuma- Northern Northern North Western South
Cape State Natal langa Cape Province West Cape Africa
Afrikaans 600,253 379,994 1,213,352 136,223 230,348 577,585 109,224 249,502 2,315,067 5,811,547
English 233,376 35,154 947,571 1,316,047 54,839 19,902 21,261 34,106 795,211 3,457,467
IsiNdebele 1,248 4,454 114,899 1,231 346,337 287 72,506 42,833 3,165 586,961
IsiXhosa 5,250,524 245,101 543,698 132,223 36,378 52,689 8,597 178,931 747,977 7,196,118
IsiZulu 25,323 125,082 1,559,520 6,658,442 706,816 2,300 36,253 82,068 4,341 9,200,144
Sepedi 2,572 4,708 688,607 1,775 291,923 259 2,572,491 132,374 1,136 3,695,846
Sesotho 139,671 1,625,953 953,239 45,677 90,011 7,419 56,002 171,549 14,676 3,104,197
SiSwati 897 3,592 92,154 7,344 834,133 90 57,149 17,272 562 1,013,193
Setswana 863 171,252 573,104 2,147 75,202 165,781 70,339 2,239,774 3,311 3,301,774
Tshivenda 511 1,713 99,837 589 3,345 87 757,683 12,209 436 876,409
Xitsonga 268 14,194 382,463 1,712 97,844 209 1,102,472 156,408 535 1,756,105
Other 12,008 7,456 96,939 38,634 10,606 6,449 13,228 18,088 24,868 228,275
Un- 35,012 14,852 83,038 74,977 22,928 7,264 52,163 19,712 45,591 355,538
specified
Total 6,302,525 2,633,504 7,348,423 8,417,021 2,800,711 840,321 4,929,368 3,354,825 3,956,875 40,583,574


Back to 11 Official Languages
Back to South African Virtual Field Trips

Created 8 April 2001 by Jim Hathaway