South Africa's 11 Official Languages
For a map showing the distribution and number of speakers of each language by province, click on each language. The maps were made with Microsoft Excel's Microsoft Map by first-year geography students, with one exception, at the University of Fort Hare in Alice, SA.
Home Language by Province |
||||
| Afrikaans | 5,811,547 | Setswana | 3,301,774 | |
| English | 3,457,467 | SiSwati | 1,013,193 | |
| IsiNdebele | 586,961 | Tshivenda | 876,409 | |
| IsiXhosa | 7,196,118 | Xitsonga | 1,756,105 | |
| IsiZulu | 9,200,144 | Other | 228,275 | |
| Sepedi | 3,695,846 | Unspecified | 355,538 | |
| Sesotho | 3,104,197 | Total | 40,583,574 | |
Source: SA Census (1996)
Here's a table that summarizes the data in all of the maps.
Back to South African Virtual Field Trips
Created 8 April 2001 by Jim Hathaway